Blackpool and District Table Tennis League
Averages by Division
Premier Division
Player Team Played Won Lost Average
Les
Richmond Carleton 44 43 1 97.72
Stuart Walker Carleton 27 25 2 92.59
Graham Coupe Carleton 12 11 1 91.66
Martin
Ireland Carleton 20 18 2 90
Johnathan Ash Ansdell 9 8 1 88.88
Barry Crook BJFF 25 22 3 88
Chris Spedding SSTTC 30 26 4 86.66
Clive Appleby Prebond A 39 32 7 82.05
Roy Honeyman Prebond A 9 7 2 77.77
Paul Gawne Norcross 44 34 10 77.27
Willy Fluss Ansdell 46 35 11 76.08
Ian Kitson Carleton 25 19 6 76
John Mason BJFF 37 28 9 75.67
David Marsland SSTTC 33 24 9 72.72
Brian Oldfield SSTTC 40 28 12 70
Marcus Judge Ansdell 46 31 15 67.39
Glen Phoenix Prebond 15 10 5 66.66
Phil Crankshaw SSTTC 9 6 3 66.66
Alan Garforth Norcross 3 2 1 66.66
John Lynch Fleetwood Bowling Club 47 31 16 65.95
Keiron Beswick Norcross 48 30 18 62.5
Mike Crankshaw SSTTC 42 26 16 61.9
Ron Bennett Carleton A 39 23 16 58.97
Harold Armstrong Ansdell 43 25 18 58.13
Phil Robinson Carleton A 42 24 18 57.14
Alan Garforth Norcross B 36 20 16 55.55
Glen Riches Fleetwood Bowling Club 52 28 24 53.84
Alan Garforth Norcross A 15 8 7 53.33
Peter Seddon Prebond 50 26 24 52
Arnold Tilley Fleetwood Bowling Club 51 26 25 50.98
Bruce Adamson Norcross 36 18 18 50
Phil Smith BJFF 26 12 14 46.15
Lee Nelson Norcross A 50 23 27 46
Darren Scott BJFF 18 8 10 44.44
Carl Burdon Prebond A 51 21 30 41.17
Alex Tyson Carleton A 20 8 12 40
Jeremy Davies BJFF 38 15 23 39.47
Chris Nebard Prebond 35 13 22 37.14
Gary Keenan Carleton A 47 17 30 36.17
Steve Foster Prebond 35 12 23 34.28
Dave Partington Norcross B 35 12 23 34.28
Richard Padley Prebond A 6 2 4 33.33
David Hill Prebond A 3 1 2 33.33
John Hill Prebond A 3 1 2 33.33
Pete Dix Norcross 39 12 27 30.76
David Hill Prebond B 49 15 34 30.61
Ray
Preston Norcross B 51 12 39 23.52
John Hill Prebond B 52 12 40 23.07
Christine Appleby Prebond A 24 5 19 20.83 ?xml:namespace>
Keith Bailey Norcross A 49 9 40 18.36
Ian Goorney Norcross A 47 8 39 17.02
Peter Mitchell Prebond A 6 1 5 16.66
Bert Taylor Norcross A 6 1 5 16.66
James Latus Fleetwood Bowling Club 6 1 5 16.66
Derek Hill Prebond B 47 7 40 14.89
Paul Bentley Norcross B 36 1 35 2.77
Chris Lumsden Prebond A 15 0 15 0
Ryan Harding BJFF 9 0 9 0
Peter Mitchell Prebond B 6 0 6 0
Adam Cooper BJFF 3 0 3 0
Glyn Davies Fleetwood Bowling Club 3 0 3 0
Derek Hill Prebond A 3 0 3 0
David Marsden Prebond A 3 0 3 0
Tony Morley Prebond A 3 0 3 0
Michael Parker Prebond A 3 0 3 0
David Hill Prebond 3 0 3 0
Edwin Johnston Prebond B 2 0 2 0
?xml:namespace>
---------- end of page ------------
Blackpool and District Table Tennis League
Averages by Division
Division 1
Player Team Played Won Lost Average
David Marsden Prebond D 3 3 0 100
Tim Young Mythop Leisure Club 38 32 6 84.21
Peter Coormiah Prebond C 48 40 8 83.33
Martin Owers
Thornton Cleveleys CC 48 38 10 79.16
Tony Morley Prebond C 36 28 8 77.77
Wayne Stephens Norcross C 34 26 8 76.47
David Robertson Knott End Squash Club 46 35 11 76.08
Neville Hardman SSLTC 20 15 5 75
Edwin Johnston Prebond E 11 8 3 72.72
Brian Jackson Knott End Squash Club 38 27 11 71.05
Chris Lumsden Prebond C 48 33 15 68.75
James Latus Fleetwood Bowling Club A 41 28 13 68.29
Mark Kenyon SSLTC 43 29 14 67.44
Tony Scarborough Norcross C 9 6 3 66.66
Aiden Douglas Norcross C 6 4 2 66.66
John Payne Norcross C 3 2 1 66.66
Gerry Power Knott End Squash Club 32 21 11 65.62
Ron Carroll Mythop Leisure Club 33 21 12 63.63
David Marsden Prebond E 28 17 11 60.71
Garry Benson Knott End Squash Club 28 17 11 60.71
Tom Pinder Fleetwood Bowling Club A 38 22 16 57.89
Allen Dearing Mythop Leisure Club 33 19 14 57.57
Edwin Johnston Prebond C 21 12 9 57.14
Michael Parker Prebond D 48 26 22 54.16
Bert Taylor Norcross C 49 26 23 53.06
Terry Rushton Carleton B 36 19 17 52.77
Steve Ebden Carleton B 42 22 20 52.38
Richard Padley Prebond D 41 20 21 48.78
Ken Hughes Carleton B 45 21 24 46.66
John Strachan Thornton Cleveleys CC 42 19 23 45.23
Alan Buxton Mythop Leisure Club 35 15 20 42.85
John Schofield Mythop Leisure Club A 47 19 28 40.42
Gerry Atkinson Prebond E 45 17 28 37.77
Paul Kenyon SSLTC 29 10 19 34.48
Ken Johnson Fleetwood Bowling Club A 9 3 6 33.33
John Schofield Mythop Leisure Club 9 3 6 33.33
Donald Siddall Carleton B 6 2 4 33.33
Keith Owers Thornton Cleveleys CC 6 2 4 33.33
Edwin Johnston Prebond D 3 1 2 33.33
John Pal Thornton Cleveleys CC 45 14 31 31.11
Alison Lincoln Prebond D 44 13 31 29.54
Peter Mitchell Prebond E 51 13 38 25.49
Pete Pomfret Mythop Leisure Club A 41 10 31 24.39
Glyn Davies Fleetwood Bowling Club A 47 11 36 23.4
David Kenyon SSLTC 38 8 30 21.05
Tony Blanshard Norcross C 43 8 35 18.6
Stuart Wilson Carleton B 6 1 5 16.66
Bob Wood Prebond E 15 2 13 13.33
John Collins Mythop Leisure Club A 24 2 22 8.33 ?xml:namespace>
Dave Woolley Mythop Leisure Club A 29 0 29 0
Bob Wood Prebond D 8 0 8 0
Peter Mitchell Prebond D 3 0 3 0
Emilie Ross Knott End Squash Club 3 0 3 0
?xml:namespace>
---------- end of page ------------
Blackpool and District Table Tennis League
Averages by Division
Division 2
Player Team Played Won Lost Average
Tony Scarborough Norcross D 49 49 0 100
Ramzi Ben Halim Carleton C 2 2 0 100
Stuart Horner BJFF A 45 42 3 93.33
Roy Lawner Knott End Squash Club B 12 11 1 91.66
Andrew Horner BJFF A 45 41 4 91.11
Ryan Harding BJFF B 42 37 5 88.09
Ramzi Ben Halim Carleton D 33 29 4 87.87
William Ross Knott End Squash Club A 46 39 7 84.78
Neil O'Hare BJFF B 42 34 8 80.95
Chris Rigby BJFF A 33 25 8 75.75
Keith Owers Thornton Cleveleys CC A 48 32 16 66.66
Sam McDonald Norcross D 21 14 7 66.66
Malcolm Bickerton SSTTC A 12 8 4 66.66
Aiden Douglas Norcross E 3 2 1 66.66
Bob Mutch Knott End Squash Club 3 2 1 66.66
Keith Walsh SSTTC A 26 17 9 65.38
John Payne Norcross D 40 26 14 65
Nick Valentine BJFF B 20 13 7 65
Geoff Sheppard SSTTC A 44 27 17 61.36
Jim Ross Knott End Squash Club A 46 28 18 60.86
Andy Smith Thornton Cleveleys CC A 42 25 17 59.52
Trevor Dean Revoe 42 25 17 59.52
Adam Cooper BJFF A 39 23 16 58.97
Donald Siddall Carleton C 41 24 17 58.53
Les Beardmore SSTTC A 24 14 10 58.33
Chris Ward Knott End Squash Club B 33 19 14 57.57
Stuart Wilson Carleton D 41 23 18 56.09
Eamon Brady Norcross D 34 19 15 55.88
Jim Orrell Norcross E 33 18 15 54.54
Steve McAteer Revoe 42 22 20 52.38
Emilie Ross Knott End Squash Club A 46 23 23 50
John Smith Revoe 12 6 6 50
Peter Gillaspy SSTTC A 35 17 18 48.57
Roy Griffiths Carleton D 35 16 19 45.71
Rob Connelly Knott End Squash Club B 9 4 5 44.44
Adam Fazackerley Knott End Squash Club B 9 4 5 44.44
Nick Wall Carleton C 33 14 19 42.42
Mick Steele Revoe 6 2 4 33.33
Brian Cavanagh SSTTC A 3 1 2 33.33
Peter James SSTTC A 3 1 2 33.33
Robert Garbett Knott End Squash Club C 3 1 2 33.33
Alwyn Burrough Carleton D 43 14 29 32.55
Peter Stevens Carleton C 33 10 23 30.3
Steve Ball Knott End Squash Club B 36 10 26 27.77
Mike King Norcross E 39 10 29 25.64
Anthony Crossley Knott End Squash Club B 45 10 35 22.22
Keith Whittle Norcross E 33 7 26 21.21
Daniel Jackson Knott End Squash Club C 56 11 45 19.64
Richard Clement Thornton Cleveleys CC A 51 9 42 17.64 ?xml:namespace>
Adam Fazackerley Knott End Squash Club C 53 9 44 16.98
Daniel Jackson Knott End Squash Club B 12 2 10 16.66
Allan Ormerod BJFF B 19 3 16 15.78
Dave Gunson Carleton C 32 4 28 12.5
Wilf Holt Revoe 24 3 21 12.5
Roger Hesketh Thornton Cleveleys CC A 9 1 8 11.11
Kevin McDonald Norcross E 36 3 33 8.33
Harry Heywood Knott End Squash Club C 53 0 53 0
Roy Kennaugh Norcross E 9 0 9 0
Linda Crossen Carleton D 4 0 4 0
Roy Kennaugh Norcross D 3 0 3 0
Graham Jackson Knott End Squash Club C 3 0 3 0
?xml:namespace>
---------- end of page ------------
Blackpool and District Table Tennis League
Averages by Division
Division 3
Player Team Played Won Lost Average
Mick Foulkes North Fylde Rotary Club 21 21 0 100
Aiden Douglas Norcross F 9 9 0 100
Ken Johnson Fleetwood Bowling Club B 36 35 1 97.22
Roy Lawner Knott End Squash Club F 26 24 2 92.3
Roy Lawner Knott End Squash Club E 6 5 1 83.33
Peter James SSTTC B 26 21 5 80.76
Darren Guite Skippool Creek 33 26 7 78.78
Dave Corless Fleetwood Bowling Club B 36 28 8 77.77
David Wilkinson SSTTC B 35 27 8 77.14
Gareth Shawcroft North Fylde Rotary Club 21 16 5 76.19
Trevor Dyson Fleetwood Bowling Club B 36 27 9 75
John Miller Knott End Squash Club D 3 2 1 66.66
Rob Connelly Knott End Squash Club D 37 23 14 62.16
Bob Mutch Knott End Squash Club D 37 22 15 59.45
Ann McCulloch Norcross F 38 22 16 57.89
Norman Bailey SSTTC B 26 15 11 57.69
Trevor Stavert Knott End Squash Club D 9 5 4 55.55
Linda Crossen Carleton E 33 18 15 54.54
Brian Cavanagh SSTTC B 24 13 11 54.16
Liz Kennaugh Norcross F 38 19 19 50
Dave Tyler Skippool Creek 23 11 12 47.82
James Garbett Knott End Squash Club E 36 15 21 41.66
Robert Garbett Knott End Squash Club E 36 15 21 41.66
Peter Schofield North Fylde Rotary Club 12 5 7 41.66
Trevor Stavert Knott End Squash Club F 41 15 26 36.58
Graham Jackson Knott End Squash Club E 12 4 8 33.33
Brian Ward North Fylde Rotary Club 24 6 18 25
John Miller Knott End Squash Club F 12 3 9 25
Michael Penwarden Carleton E 33 8 25 24.24
Graham Becconsall Skippool Creek 29 7 22 24.13
Jason Dean Knott End Squash Club E 18 4 14 22.22
Renee Hughes Carleton E 33 6 27 18.18
Roy Kennaugh Norcross F 35 6 29 17.14
Graham Moore Skippool Creek 29 4 25 13.79
Dave Coggin Knott End Squash Club F 32 4 28 12.5
Henry Gaulter Knott End Squash Club D 32 4 28 12.5
Jon Doyle Mythop Leisure Club 6 0 6 0
Gevorg Arzrumtsyan Knott End Squash Club F 6 0 6 0
Kevan Smart North Fylde Rotary Club 6 0 6 0
Graham Kennaugh Norcross F 3 0 3 0
Sam Coggin Knott End Squash Club F 3 0 3 0
Sean Kerr Knott End Squash Club F 3 0 3 0
Graham Jackson Knott End Squash Club D 2 0 2 0
?xml:namespace>
---------- end of page ------------