Blackpool and District Table Tennis League
Averages by Division
Premier Division
Player Team Played Won Lost Average
Les Richmond Carleton 56 55 1 98.21
Martin Ireland Carleton 29 27 2 93.1
Johnathan Ash Ansdell 12 11 1 91.66
Graham Coupe Carleton 12 11 1 91.66
Barry Crook BJFF 31 28 3 90.32
Stuart Walker Carleton 39 35 4 89.74
Chris Spedding SSTTC 32 28 4 87.5
Roy Honeyman Prebond A 9 7 2 77.77
Ian Kitson Carleton 40 31 9 77.5
Paul Gawne Norcross 51 39 12 76.47
Willy Fluss Ansdell 54 41 13 75.92
Clive Appleby Prebond A 44 33 11 75
David Marsland SSTTC 36 27 9 75
John Mason BJFF 49 36 13 73.46
Marcus Judge Ansdell 57 40 17 70.17
John Lynch Fleetwood Bowling Club 56 39 17 69.64
Brian Oldfield SSTTC 45 31 14 68.88
Phil Crankshaw SSTTC 9 6 3 66.66
Alan Garforth Norcross 3 2 1 66.66
Mike Crankshaw SSTTC 50 32 18 64
Keiron Beswick Norcross 52 31 21 59.61
Ron Bennett Carleton A 47 28 19 59.57
Alan Garforth Norcross B 44 26 18 59.09
Harold Armstrong Ansdell 49 28 21 57.14
Phil Robinson Carleton A 50 28 22 56
Glen Riches Fleetwood Bowling Club 61 34 27 55.73
Glen Phoenix Prebond 18 10 8 55.55
Alan Garforth Norcross A 15 8 7 53.33
Phil Smith BJFF 32 17 15 53.12
Arnold Tilley Fleetwood Bowling Club 60 31 29 51.66
Bruce Adamson Norcross 41 21 20 51.21
Peter Seddon Prebond 58 28 30 48.27
Darren Scott BJFF 18 8 10 44.44
Jeremy Davies BJFF 44 19 25 43.18
Lee Nelson Norcross A 59 24 35 40.67
Carl Burdon Prebond A 54 21 33 38.88
Chris Nebard Prebond 40 15 25 37.5
Gary Keenan Carleton A 52 19 33 36.53
Alex Tyson Carleton A 23 8 15 34.78
Richard Padley Prebond A 6 2 4 33.33
Gary Keenan Carleton 6 2 4 33.33
John Hill Prebond A 3 1 2 33.33
Clive Appleby Prebond 3 1 2 33.33
David Hill Prebond A 3 1 2 33.33
Steve Foster Prebond 37 12 25 32.43
Dave Partington Norcross B 43 13 30 30.23
Pete Dix Norcross 44 13 31 29.54
David Hill Prebond B 58 17 41 29.31
John Hill Prebond B 63 14 49 22.22
Ray Preston Norcross B 59 13 46 22.03
Christine Appleby Prebond A 29 5 24 17.24
Peter Mitchell Prebond A 6 1 5 16.66
James Latus Fleetwood Bowling Club 6 1 5 16.66
Bert Taylor Norcross A 6 1 5 16.66
Keith Bailey Norcross A 55 9 46 16.36
Ian Goorney Norcross A 56 9 47 16.07
Derek Hill Prebond B 58 7 51 12.06
Paul Bentley Norcross B 45 1 44 2.22
Chris Lumsden Prebond A 15 0 15 0
Ryan Harding BJFF 9 0 9 0
Peter Mitchell Prebond B 8 0 8 0
Derek Hill Prebond A 3 0 3 0
Michael Parker Prebond A 3 0 3 0
David Hill Prebond 3 0 3 0
Glyn Davies Fleetwood Bowling Club 3 0 3 0
David Marsden Prebond A 3 0 3 0
Adam Cooper BJFF 3 0 3 0
Edwin Johnston Prebond B 2 0 2 0
---------- end of page ------------
Blackpool and District Table Tennis League
Averages by Division
Division 1
Player Team Played Won Lost Average
Ramzi Ben Halim Carleton B 3 3 0 100
David Marsden Prebond D 3 3 0 100
William Ross Knott End Squash Club 3 3 0 100
Roy Lawner Knott End Squash Club 2 2 0 100
Tim Young Mythop Leisure Club 43 37 6 86.04
Peter Coormiah Prebond C 57 47 10 82.45
Martin Owers Thornton Cleveleys CC 51 41 10 80.39
Tony Morley Prebond C 39 30 9 76.92
David Robertson Knott End Squash Club 46 35 11 76.08
Neville Hardman SSLTC 20 15 5 75
Edwin Johnston Prebond E 11 8 3 72.72
Chris Lumsden Prebond C 57 41 16 71.92
Wayne Stephens Norcross C 37 26 11 70.27
Brian Jackson Knott End Squash Club 46 32 14 69.56
Gerry Power Knott End Squash Club 40 27 13 67.5
Mark Kenyon SSLTC 49 33 16 67.34
Tony Scarborough Norcross C 9 6 3 66.66
John Payne Norcross C 3 2 1 66.66
James Latus Fleetwood Bowling Club A 50 33 17 66
Ron Carroll Mythop Leisure Club 35 23 12 65.71
David Marsden Prebond E 28 17 11 60.71
Garry Benson Knott End Squash Club 31 18 13 58.06
Michael Parker Prebond D 57 33 24 57.89
Allen Dearing Mythop Leisure Club 35 20 15 57.14
Steve Ebden Carleton B 50 28 22 56
Tom Pinder Fleetwood Bowling Club A 50 28 22 56
Edwin Johnston Prebond C 27 15 12 55.55
Richard Padley Prebond D 50 27 23 54
Bert Taylor Norcross C 57 30 27 52.63
Terry Rushton Carleton B 41 21 20 51.21
Ken Hughes Carleton B 56 26 30 46.42
Aiden Douglas Norcross C 11 5 6 45.45
Donald Siddall Carleton B 9 4 5 44.44
John Strachan Thornton Cleveleys CC 48 21 27 43.75
Paul Kenyon SSLTC 35 14 21 40
Alan Buxton Mythop Leisure Club 38 15 23 39.47
Gerry Atkinson Prebond E 51 19 32 37.25
John Schofield Mythop Leisure Club A 55 20 35 36.36
Alison Lincoln Prebond D 50 17 33 34
John Pal Thornton Cleveleys CC 51 17 34 33.33
Keith Owers Thornton Cleveleys CC 12 4 8 33.33
John Schofield Mythop Leisure Club 12 4 8 33.33
Ken Johnson Fleetwood Bowling Club A 9 3 6 33.33
Edwin Johnston Prebond D 3 1 2 33.33
Glyn Davies Fleetwood Bowling Club A 56 13 43 23.21
Peter Mitchell Prebond E 57 13 44 22.8
David Kenyon SSLTC 44 10 34 22.72
Pete Pomfret Mythop Leisure Club A 49 11 38 22.44
Bob Wood Prebond E 21 4 17 19.04
Tony Blanshard Norcross C 51 9 42 17.64
Stuart Wilson Carleton B 6 1 5 16.66
Bob Wood Prebond D 11 1 10 9.09
John Collins Mythop Leisure Club A 24 2 22 8.33
Dave Woolley Mythop Leisure Club A 37 1 36 2.7
Peter Mitchell Prebond D 3 0 3 0
Emilie Ross Knott End Squash Club 3 0 3 0
---------- end of page ------------
Blackpool and District Table Tennis League
Averages by Division
Division 2
Player Team Played Won Lost Average
Ramzi Ben Halim Carleton C 5 5 0 100
Tony Scarborough Norcross D 56 55 1 98.21
Stuart Horner BJFF A 54 50 4 92.59
Andrew Horner BJFF A 48 44 4 91.66
Roy Lawner Knott End Squash Club B 12 11 1 91.66
Ramzi Ben Halim Carleton D 41 36 5 87.8
Ryan Harding BJFF B 57 50 7 87.71
William Ross Knott End Squash Club A 60 51 9 85
Neil O'Hare BJFF B 57 42 15 73.68
Keith Walsh SSTTC A 32 22 10 68.75
Bob Mutch Knott End Squash Club B 3 2 1 66.66
Aiden Douglas Norcross E 3 2 1 66.66
Chris Rigby BJFF A 42 27 15 64.28
Geoff Sheppard SSTTC A 53 34 19 64.15
Sam McDonald Norcross D 24 15 9 62.5
Donald Siddall Carleton C 50 31 19 62
Nick Valentine BJFF B 23 14 9 60.86
Chris Ward Knott End Squash Club B 39 23 16 58.97
Jim Orrell Norcross E 39 23 16 58.97
Malcolm Bickerton SSTTC A 24 14 10 58.33
Les Beardmore SSTTC A 24 14 10 58.33
Adam Cooper BJFF A 45 26 19 57.77
Keith Owers Thornton Cleveleys CC A 59 34 25 57.62
John Payne Norcross D 47 27 20 57.44
Trevor Dean Revoe 51 29 22 56.86
Stuart Wilson Carleton D 46 26 20 56.52
Jim Ross Knott End Squash Club A 60 33 27 55
Emily Ross Knott End Squash Club A 60 33 27 55
Nick Wall Carleton C 42 23 19 54.76
Andy Smith Thornton Cleveleys CC A 50 27 23 54
John Smith Revoe 15 8 7 53.33
Steve McAteer Revoe 48 25 23 52.08
Roy Griffiths Carleton D 43 22 21 51.16
Peter Gillaspy SSTTC A 44 22 22 50
Eamon Brady Norcross D 38 19 19 50
James Garbett Knott End Squash Club C 2 1 1 50
Adam Fazackerley Knott End Squash Club B 9 4 5 44.44
Robert Garbett Knott End Squash Club C 3 1 2 33.33
Peter James SSTTC A 3 1 2 33.33
Brian Cavanagh SSTTC A 3 1 2 33.33
Alwyn Burrough Carleton D 43 14 29 32.55
Peter Stevens Carleton C 33 10 23 30.3
Steve Ball Knott End Squash Club B 36 10 26 27.77
Rob Connelly Knott End Squash Club B 18 5 13 27.77
Daniel Jackson Knott End Squash Club B 15 4 11 26.66
Mike King Norcross E 45 11 34 24.44
Anthony Crossley Knott End Squash Club B 54 13 41 24.07
Mick Steele Revoe 9 2 7 22.22
Daniel Jackson Knott End Squash Club C 63 13 50 20.63 ?xml:namespace>
Keith Whittle Norcross E 39 8 31 20.51
Dave Gunson Carleton C 38 7 31 18.42
Adam Fazackerley Knott End Squash Club C 60 10 50 16.66
Richard Clement Thornton Cleveleys CC A 62 9 53 14.51
Allan Ormerod BJFF B 22 3 19 13.63
Wilf Holt Revoe 24 3 21 12.5
Roger Hesketh Thornton Cleveleys CC A 12 1 11 8.33
Kevin McDonald Norcross E 42 3 39 7.14
Harry Heywood Knott End Squash Club C 58 0 58 0
Roy Kennaugh Norcross E 9 0 9 0
Linda Crossen Carleton D 4 0 4 0
Roy Kennaugh Norcross D 3 0 3 0
Graham Jackson Knott End Squash Club C 3 0 3 0
?xml:namespace>
---------- end of page ------------
Blackpool and District Table Tennis League
Averages by Division
Division 3
Player Team Played Won Lost Average
Mick Foulkes North Fylde Rotary Club 30 30 0 100
Aiden Douglas Norcross F 12 12 0 100
Ken Johnson Fleetwood Bowling Club B 45 43 2 95.55
Roy Lawner Knott End Squash Club F 30 27 3 90
Roy Lawner Knott End Squash Club E 6 5 1 83.33
David Wilkinson SSTTC B 44 34 10 77.27
Darren Guite Skippool Creek 42 32 10 76.19
Gareth Shawcroft North Fylde Rotary Club 32 24 8 75
Peter James SSTTC B 35 26 9 74.28
Dave Corless Fleetwood Bowling Club B 45 33 12 73.33
Trevor Dyson Fleetwood Bowling Club B 45 32 13 71.11
John Miller Knott End Squash Club E 3 2 1 66.66
Rob Connelly Knott End Squash Club D 40 26 14 65
Linda Crossen Carleton E 42 25 17 59.52
Bob Mutch Knott End Squash Club D 37 22 15 59.45
Trevor Stavert Knott End Squash Club D 9 5 4 55.55
Norman Bailey SSTTC B 29 16 13 55.17
Ann McCulloch Norcross F 44 24 20 54.54
Brian Cavanagh SSTTC B 30 16 14 53.33
James Garbett Knott End Squash Club E 48 23 25 47.91
Liz Kennaugh Norcross F 44 21 23 47.72
Robert Garbett Knott End Squash Club E 45 20 25 44.44
Peter Schofield North Fylde Rotary Club 12 5 7 41.66
Dave Tyler Skippool Creek 29 12 17 41.37
Trevor Stavert Knott End Squash Club F 45 17 28 37.77
John Miller Knott End Squash Club D 6 2 4 33.33
Graham Jackson Knott End Squash Club E 24 7 17 29.16
John Miller Knott End Squash Club F 12 3 9 25
Brian Ward North Fylde Rotary Club 29 7 22 24.13
Jason Dean Knott End Squash Club E 18 4 14 22.22
Graham Becconsall Skippool Creek 38 8 30 21.05
Michael Penwarden Carleton E 39 8 31 20.51
Kevan Smart North Fylde Rotary Club 20 4 16 20
Renee Hughes Carleton E 39 7 32 17.94
Roy Kennaugh Norcross F 38 6 32 15.78
Graham Moore Skippool Creek 32 5 27 15.62
Henry Gaulter Knott End Squash Club D 35 5 30 14.28
Dave Coggin Knott End Squash Club F 36 5 31 13.88
Jon Doyle Mythop Leisure Club 6 0 6 0
Gevorg Arzrumtsyan Knott End Squash Club F 6 0 6 0
Sean Kerr Knott End Squash Club F 3 0 3 0
Graham Kennaugh Norcross F 3 0 3 0
Sam Coggin Knott End Squash Club F 3 0 3 0
Graham Jackson Knott End Squash Club D 2 0 2 0
---------- end of page ------------